Please note this list will update ASAP with registered reenactors for the 2025 Occupation of Sandersville Event.
| NAME | Portrayal | Unit | Tea | Civilian Camp | 
| Akin, Glenn +1 | confederate cavalry | 5th GA cavalry | ||
| Adam, Hugh | federal infantry | GVB | no | |
| Adams, Bill | infantry | 53rd GA Co | no | |
| Adams, Debra | civilian | 1 | yes – 2 | |
| Adams, Jordan | cavalry | 5th GA cavalry | no | |
| Adcox, Evans | confederate cavalry | 6th GA cavalry | no | |
| Akin, Joseph | confederate cavalry | 5th GA cavalry | no | |
| Auclair, Connor | federal infantry | Yonce’s Bummers | no | |
| Avery, Timothy | federal infantry | 30th GA | no | |
| Belcher, Leslie | civilian | FACT | 1 | Yes – 1 | 
| Bigner, Christian | confederate cavalry | 7th TN Cavalry Co B | no | |
| Blakeney, Hayden | federal infantry | 17 NY Veteran Volunteers | no | |
| Bloski, Thomas +4 | federal infantry | Yonce’s Bummers | ||
| Bockholt, Ethan | federal infantry | 16th GA/51 PA | ||
| Boone, Jim | infantry/artillery | GVB | no | |
| Bray, Neil | either- infantry | GVB/ 30th GA Co E | no | |
| Briggs, Chelsea | federal artillery | 14th GA Lt artillery/1st MU Co. B | no | |
| Brooks, Lane | federal infantry | Phillips Legion | 2 | |
| Broughton, Chase | federal infantry | 17th NY Veteran Volunteers | no | |
| Brown, Jeremy | either- cavalry | 6th GA cavalry | no | |
| Brown, Michael | confederate cavalry | 6th GA cavalry | no | |
| Burdian, Ryan | federal infantry | 17th NY Veteran Volunteers | no | |
| Burns, Chris | federal infantry | 15th US Inf/ GA Division | no | |
| Butler, Brian | federal infantry | Yonce’s Bummers | no | |
| Butler, Brian | federal infantry | Yonce’s Bummers | ||
| Butler, Shawn | federal infantry | Yonce’s Bummers | no | |
| Butterworth, Danielle | federal cavalry | Michigan Cavalry Brigade | ||
| Callihan, Derrick | Cavalry – either | 6th GA cavalry | no | |
| Cameron, Steve | either- artillery – 4 | 5th GA cavalry/Burrough’s Battery | no | |
| Canaday, Thomas | federal infantry | 17th NY Veteran Volunteers | no | |
| Carpenter, Anthony | federal infantry | 30th Ohio | no | |
| Carpenter, Jr, Cecil | federal infantry | 30th Ohio | no | |
| Carpenter, Nicholas | federal infantry | 30th ohio | no | |
| Carroll, Nathaniel | either – cavalry | 5th GA cavalry | no | |
| Carroll, William | either – cavalry | 5th GA cavalry | no | |
| Carter, James | confederate | 61st GA Vol Inf | ||
| Chandler, Scott | artillery | Phillips Legion | 1 | |
| Chastine, Jager | Confederate – artillery/infantry | 16th GA | no | |
| Cheman, Thomas/Stephanie | confederate infantry/civilian | 5th GA Co. H | 1 | |
| Christman, Will | federal infantry | 17th NY Veteran Volunteers | no | |
| Cochran, Corbin | confederate cavalry | 5th GA cavalry | no | |
| Coke, Michael +3 | federal infantry/kids/civ | 3rd Wisconsin | 1 | |
| Coleman, Matthew | federal infantry | 66th OVU Co. A | ||
| Cook, Veronica | cavalry | 6th GA cavalry | no | |
| Corder, Anderson/Lydia | federal infantry | 17th NY Veteran Volunteers/civ | 2 | |
| Cox, Valerie | civilian/medical – confederate | 1st Independent Brigade | 1 | |
| Croft, Robert | Cavalry – confederate | 2nd FL Cav Valley Div | no | |
| Daniel, Trey | federal infantry | 3rd WI | no | |
| Daniel, Will | either- infantry | 3rd WI/ 39th GA | no | |
| Darnell, Josh | federal infantry | Buzzards Mess | no | |
| Darnell, Orry | federal infantry | Buzzards Mess | no | |
| Davis, Caroline | civilian | 1 | Yes – 1 | |
| Debord, William | federal infantry | Army of deep South | ||
| DeLaigle, Raymond “Nick”/Diann | confederare artillery | 32nd GA Battalion A | 1 | |
| Dobson, Russell | either- cavalry | Hampton’s Legion | no | |
| Doe, Kevin | federal infantry | Shady Grove Mess | ||
| Dowdy, Marty | federal artillery | 14th GA Lt artillery | no | |
| Dowell, Christopher (Tony) | confederate artillery | 32nd GA battlion | ||
| Dunlop, Dan – +10 | confederate cavalry | 1st Alabama Federal/Shermans escort | no | |
| Edwards, Brittanie | civilian | 16th GA | 1 | no | 
| Ellis, Lawrin | federal infantry | Dept of the Gulf | ||
| Evans, Lou | federal infantry | 48th NY Vol Inf | no | |
| Finch, Cliff/April | either- artillery | GA Artillery Battalion | 2 | |
| Findley, Randy | federal infantry | Shady Grove Mess | 1 | |
| Finn, Kevin/Marsha | cavalry/civilian | Army of the Valley Division | 1 | |
| Fisk, Kaegin | federal | 30th GA | 1 | |
| Floyd, Oscar/Xenia | federal infantry | none | no | |
| Folette, Timothy | federal infantry | Yonce’s Bummers | ||
| Fowler, Ben | federal infantry | Yonce’s Bummers | no | |
| Fox, Tyler | federal infantry | Yonce’s Bummers | no | |
| Fritz, John | federal infantry/civilian | 125 OHV | 1 | |
| Fuller, Diane | civilain | 30th GA | 1 | |
| Galloway, Anthony | confederate cavalry | 5th GA | ||
| Glock, Rod | 51st PA/GVB Battalion | |||
| Grant, Garrett | either – cavalry | 5th GA cavalry | no | |
| Graves, Paul | federal cavalry | Michigan Cavalry Brigade | no | |
| Gray, Caleb | federal infantry | Yonce’s Bummers | no | |
| Griffeth, Jacob | confederate cavalry | 5th GA | ||
| Grimsley, Brandon +4 | Infantry +4/ 1 civilian | Hampton’s Legion | ||
| Gunn, Jennifer | infantry | 51st PA/GVB Battalion | no | |
| Harbinson, George | federal infantry | 17th NY/121st OH | no | |
| Harris, Patrick | federal infantry | 16th GA | no | |
| Hayes, Paul | federal infantry | Yonce’s Bummers | ||
| Helms, Donovan | federal infantry | Buzzards Mess | ||
| Helton , Tommy | confederate cavalry | 7th TN | no | |
| Helton, Joshua | confederate cavalry | 7th TN | ||
| Helton, Tommy | confederate cavalry | 7th TN | no | |
| Hendrick, David | federal infantry | Dept of the Gulf | ||
| Hendrix, Christopher | federal infantry | Yonce’s Bummers | no | |
| Hendrix, David | federal infantry | Dept of the Gulf | no | |
| Henry, Ed | civilian | no | yes – 1 | |
| Hetherton, BJ | either- infantry | 53rd GA co K | no | |
| Hetherton, Stephanie | civilian | 2 | yes – 5 | |
| Holden, Hunter | federal infantry | 17thNYVV | ||
| Hornsby, Dennis | federal infantry | 36th | no | |
| Jerram, Paul | infantry | no | ||
| Jones, Jonah | cavalry | 5th GA cavalry | no | |
| Jordan, Carrie | civilian | 30th GA | 1 | |
| Kaz, Mike/Renee | confederate artillery | 5th GA cavalry | no | |
| Kimsey, Barry | either-infantry | 30th GA | no | |
| King, Jeremiah | federal infantry | Yonce’s Bummers | no | |
| Kinman, Darryl | infantry | 7th FL | no | |
| Knight, Timothy | either- infantry | 30th GA Co E | no | |
| Knox, Phillippe | federal infantry | Yonce’s Bummers | no | |
| Korpi, Jonathan | federal infantry | 30th GA Co E | no | |
| LaFleur, Kenneth/Nancy | confederate infantry/civilian | 37th ALA Co. H | 1 | |
| Lambert, Joseph | confederate cavalry | 7th Tn Cavalry Co B | ||
| Landrum, Elizabeth | civilian | 2 | yes – 2 | |
| Lanier, Darrell | fed; artillery – 1/cavalry – 4 | Phillips Legion | no | |
| Lanier, Darrell | either- cavalry – 6/ civ 3 | Phillips Legion | 1 | |
| Lehrer, Griffen | federal infantry | Shady Grove Mess | no | |
| Lewis, Lanya | civilian | 1 | no | |
| Lorentzson, Blake | federal infantry | Yonce’s Bummers | no | |
| Luke, Evan | federal infantry – 2 | 3rd Wisconsin | no | |
| Lummus, Brandon | confederate infantry | 53rd GA Co B | no | |
| Macaluso, Nicholas | federal infantry | Yonce’s Bummers | no | |
| Manley, John | federal infantry – 3 | 125th Ohio | 2 | |
| Mannheim, Austin/Leslie +2 | either- infantry/civ/kids | none | no | |
| Manning, Ashley | either – cavalry | 5th GA cavalry | no | |
| McMullan, Ian | federal infantry | Widow Makers | ||
| McMullen, Ian | federal infantry | Widow Makers | no | |
| Meeks, Brian | artillery | Phillips Legion | no | |
| Metts, Rylanne | PA | 53rd Ga Co | 1 | Yes- 1 | 
| Miller, Christopher | Infantry – either | 30th GA/Ohio | no | |
| Mincey, Tim | either – artillery | Phillips Legion | 1 | |
| Mitchum, Austin | federal infantry | AG | ||
| Monaghan, Clint | federal infantry | 51st PA/GVB Battalion | ||
| Monaghan, Rhett | federal infantry | 51st PA/GVB Battalion | ||
| Mooney, Richard | federal infantry | Elk River Rifles | 1- ? | |
| More,Jack | Civilian – 2 | 2nd FL Cav Valley Div | 1 | no | 
| Moreno, Joe | federal infantry | 30th GA/30th OH | no | |
| Morgan, James | federal infantry | 24th GA Co H | no | |
| Morgan, Kellie | federal infantry | 3rd WI | ||
| Morgan, Melvin | artillery | Phillips Legion | no | |
| Morgan, Walter | federal infantry | Phillips Legion | no | |
| Nasworthy, Chad/O’Brien, De | civilian | 1 | yes – 2 | |
| Nelson, Brick | federal infantry | 16th GA/51st | ||
| Nguyen, Daniel | Infantry – federal | Yonce’s Bummers | no | |
| Nivens, Mathison – +4 | confederate cavalry | 5th GA cavalry | no | |
| Norkus, John | federal infantry | 17thNYVV/121st Ohio | no | |
| Norman, Tracy | federal infantry | 18th Georgia | no | |
| Olds, William | federal infantry | Yonce’s Bummers | ||
| Owens, Liam | federal infantry | 17th NY Veteran Volunteers | no | |
| Palmer, Robert | federal infantry | Yonce’s Bummers | no | |
| Parenti, Dante | federal infantry | 17th Conn Co H | no | |
| Parker, Andrew | federal | 17th NY veteran Volunteers | no | |
| Partin, Hal | federal infantry | HQ/Army of Deep South | no | |
| Patton, Tony | federal infantry | 123 NY | ||
| Perkins, Tully | federal infantry | 17th NY veteran Volunteers | no | |
| Petersen, Jon | confederate infantry | 12th GA | ||
| Peterson, Donavan | federal infantry | Yonce’s Bummers | ||
| Peterson, Zackery | either- infantry | Shady Grove Mess | no | |
| Pridgen, John | either- infantry | 30th GA Co E | no | |
| Privett, Travis | federal infantry | Buzzards Mess | no | |
| Reese, Daniel | federal infantry | Tennessee Cavalry Scouts | no | |
| Reno, Jeff | either- cavalry – 2 | 5th GA cavalry | no | |
| Reno, Lisa | confederate cavalry | 5th GA cavalry | ||
| Reynolds, Jacob | cavalry | 7th TN | ||
| Richards, Alan | federal infantry | 16th GA/51 PA | no | |
| Richards, Allen | federal infantry | 16 GA/51st PA | no | |
| Rider, Britt | confederate cavalry | 5thGa cavalry | no | |
| Rikard, Stanley | civilian | no | ||
| Robbins, Shorty | civilian | Golden Teacup Society | 1 | yes- 1 | 
| Roberts, Jordan | federal infantry | Widow Makers | no | |
| Robison, Kenneth/Jamie Rae | federal infantry/civ | 17th NY veteran Volunteers | 1 | |
| Rogers, Ethan | federal infantry | Yonce’s Bummers | no | |
| Rogers, Kimberly | civilian | 1 | yes- 1 | |
| Rogers, Mark | confederate artillery – 3 | Bear Creek Artillery | no | |
| Rubalcaba, Charles | confederate cavalry | 7th Tn Cavalry Co B | no | |
| Rubalcaba, Kane | confederate cavalry | 7th TN Co. B | ||
| Ruter, William | confederate infantry -6, civ-1 | 61st GA Vol Inf | no | |
| Ruter, William | either-infantry 7 / civ 1 | 1 | ||
| Rutherford, Lizzie | civilian | FACT/SCAR | 1 | yes – 1 | 
| Rutledge, Jason | federal infantry | 17th NY Veteran Volunteers | no | |
| Sanders, Steven | federal infantry | 14th Corps/7th NH Co K | 1 | |
| Seeman, Caleb (minor) | federal infantry | Yonce’s Bummers | ||
| Seymour, Cody | infantry/cav/civilian | 2nd FL Cav Valley Div | 1 | |
| Sharp, Brian/Sandra | infantry/civilian | 17th NY Veteran Volunteers | 1 | 2-? | 
| Sheen, Holly, Raquelle, Heather | civilian | 4 | no | |
| Sheen, Ray | civilian | no | ||
| Shockey, David/Brenda | either-infantry | 5th GA/101st Indiana | 1 | |
| Short, Dennis | federal infantry | Florida Battalion infantry | no | |
| Shuman, Michelle, Brian | federal infantry 1/civ 1 | Army of deep South/Molly Pitchers | no | |
| Shurling, James | either-infantry | 47th GA | no | |
| Smith, Gray | confederate infantry | 53rd GA Co K | no | |
| Smotherman, Joe | civilian | Speciall Correspondent for Cinncinnati | 1 | |
| Sprague, Cody | federal infantry | 51st PA/GVB Battalion | no | |
| Sprague, Noah | federal infantry – 2 | GVB staff | no | |
| Stearns, Meghan | civilian | 1 | yes | |
| Stephens, Matthew | federal infantry | Yonce’s Bummers | no | |
| Stevens, Jeffrey | infantry | 48th GA | ||
| Stewart, Chris | confederate cavalry | 7th TN Cavalry Co B | no | |
| Stracuzzi, Genie | civilian | FACT | 1 | yes -1 | 
| Suarez, Jose | federal infantry | Shady Grove Mess | ||
| Sutton, Alexander | federal infantry | Shady Grove Mess | no | |
| Swilley, Eric | confederate infantry | 61st GA Vol Inf | no | |
| Tadlock, Ralph | federal infantry | 7th NH co. K | no | |
| Taylor, Brandon | federal infantry | Yonce’s Bummers | no | |
| Taylor, Branndon | federal infantry | Yonce’s Bummers | no | |
| Taylor, Katie | civilian | Yonce’s Bummers | no | |
| Thigpen, Michael +6 | federal inyfantry/civilia | 50th GA infantry | 3 | |
| Thomas, Susan | civilian | FACT | 1 | yes – 1 | 
| Thompson, Bill | cav/artillery | 6th GA cavalry | no | |
| Thompson, Veronica | cavalry | 5th GA cavalry | no | |
| Thompson, William | artillery | 5th GA | no | |
| Traylor, Will | infantry | GVB staff | ||
| Troup, Ricky | confederate infantry | 12th Co C | ||
| Uhrig, Ken/Karen | federal cavalry/civilian | 2nd FL Cav Valley Div | 1 | |
| Van Leuven, Keith | federal infantry | Yonce’s Bummers | no | |
| Vaughn, Matthew | federal infantry | Yonce’s Bummers | no | |
| Vick, Austin | Cavalry – 2 | confederate command staff | no | |
| Waddell, Mark | confederate cavalry | 7th TN Cavalry Co B | no | |
| Wallace, Elaine | either- artillery – 6 | GAB/blackhearts | 3 | |
| Wallace, Mondie | either- artillery | GAB/blackhearts | 1 | |
| Wallace, Steve | cavalry | 6th GA cavalry | ||
| Wallace, Tammy | cavalry | 6th GA cavalry | ||
| Warnicke, Riley | civilian (Connor Auclaire) | 1 | Yes -1 | |
| Weaver, Scott | federal infantry | 30th Ohio | no | |
| Welch, Jason | federal infantry | Florida Battalion infantry | ||
| Welch, Joshua | federal infantry | Shady Grove Mess | no | |
| Wester, Ritchie | federal infantry | 3rd WI | no | |
| White, Tracy | infantry -either | US 14th corps | no | |
| Whitehead, Charles | federal infantry | 16th GA/51st PA | no | |
| Whitehead, Daron | confederate cavalry | 7th TN Co. B | no | |
| Wilbanks, Matthew | federal infantry | 17th NY Veteran Volunteers | no | |
| Williford, Stacy | federal infantry | 3rd Wisconsin | no | |
| Woods, Mitchell | federal infantry | AG | ||
| Wooten,Owen | confederate cavalry | Hampton’s Legion | no | |
| Wright, Chris | federal infantry | Buzzards Mess | ||
| Wright, Deborah | civilian | 53rd GA Co | 2 | no | 
| Yoder, Jeff | GVB staff | GVB staff | no | |
| Yonce, Jonathon | federal infantry | Shady Grove Mess | no | |
| Young Joey | confederate | Cobb’s Legion | 3 | |
| Young, Brian | artillery | Burroughs Battery | ||
| Young, James David | confederate infantry | Cobb’s Legion | no | |
| Young, Luke | federal infantry | Buzzards Mess | no | 


